Flail Mowers By Cutting Width
Click on product number in table below to view product detailed information.
| Models | Cutting Width | Overall Width | Working Positions* |
|
|
|||
| ME 125 | 4′ 1″ | 4′ 5″ | 24″ - 25″ |
| ME 155 | 5′ 1″ | 5′ 5″ | 29″ - 31″ |
| MT 140 | 4′ 7″ | 5′ 0″ | 26″ - 29″ / 18″ - 41″ |
| MT 160 | 5′ 3″ | 5′ 8″ | 30″ - 33″ / 18″ - 45″ |
| MT 180 | 5′ 11″ | 6′ 4″ | 35″ - 36″ / 18″ - 53″ |
| MT 200 | 6′ 7″ | 7″ 0″ | 40″ - 39″ / 23″ - 57″ |
| VIP 88 Offset | 7′ 4″ | 8′ 4″ | 22″ - 66″ |
| VIP 88 Central | 7′ 4″ | 8′ 4″ | 44″ - 44″ |
* Working Positions measured from tractor center line to head edge of each side respectively.
The advantage of a flail mower over a brush mower is that the cut will be much better looking and appears manicured. The advantage of a flail mower over the standard rotary blade mower is that the flail mower can hit rocks and brush and not cause damage to the mower blades or deck.
VIP 88 Series of Flail Mowers

The FERRI VIP Flail Mowers are designed for Mid Size Tractors.
space
ME Series of Flail Mowers

The ME Series of Flail Mowers are designed for compact tractors.
space
MT Series of Flail Mowers

The FERRI MT Flail Mowers are designed for Mid Size Tractors.
space
